Available history
Glasscade / Analytics
Stablecoin card analytics.
Market trends, program rankings, and research profiles.

01 / Market overview
Tracked card activity.
Spending includes payment, clearing, authorization, and settlement activity. Issuer-reported data included.
May not equal card payments
Excludes 1 program without address data
+7.4%Aug 2026
Spending trend
USD volume
Range
Partial monthSeptember 2026Through September 22, 2026
22/30 days
To date$877,048,960
+2.4%Volume divided by recorded events
Market concentration
62.4%Top-five share of tracked volume
Others22 programs + unattributed activity37.6%
Address mix
287.6KNew vs. returning
02 / Card programs
Program rankings.
Compare 7-day, 30-day, and historical activity. What each recorded event represents differs across programs; unattributed activity is excluded.
| # | Card program | |||||||
|---|---|---|---|---|---|---|---|---|
| 01 | $93,488,536 | +1.8% | $395,759,787 | +1.6% | $6,473,977,143 | 116.7M | Unavailable | |
| 02 | $29,483,612 | +3.1% | $126,430,873 | +25.3% | $889,532,500 | 11.19M | 111.24K | |
| 03 | $17,782,444 | -32.1% | $97,508,167 | +4.8% | $790,799,610 | 726 | 7 | |
| 04 | $11,415,979 | +0.2% | $46,496,879 | +5.1% | $303,938,930 | 430 | 1 | |
| 05 | $11,035,735 | +14.1% | $44,827,435 | +40.9% | $96,514,466 | 981.08K | 22.49K | |
| 06 | $6,557,276 | +24.0% | $22,874,171 | +22.8% | $67,188,302 | 455.49K | 34.57K | |
| 07 | $4,644,261 | -2.8% | $18,893,036 | +10.6% | $108,551,839 | 106.79K | 7 | |
| 08 | $4,106,794 | +7.6% | $16,372,265 | +9.7% | $130,422,423 | 938 | 5 | |
| 09 | $4,413,109 | +13.1% | $16,315,903 | +14.4% | $161,893,474 | 941.48K | 27.98K | |
| 10 | $2,642,380 | +19.0% | $9,371,875 | +27.1% | $34,685,840 | 552.92K | 15.8K | |
| 11 | $1,782,755 | +3.3% | $7,787,725 | -2.2% | $207,270,218 | 3.86M | 44.35K | |
| 12 | $783,099 | -12.9% | $3,512,508 | +0.6% | $35,688,504 | 210.88K | 11.12K | |
| 13 | $629,914 | +0.1% | $2,773,537 | +12.0% | $29,166,757 | 342.27K | 25.45K | |
| 14 | $583,776 | +3.1% | $2,594,416 | -10.4% | $78,444,536 | 1.43M | 25.42K | |
| 15 | $496,073 | +11.7% | $2,149,282 | +2.9% | $19,732,149 | 565 | 1 | |
| 16 | $428,508 | +11.8% | $1,828,543 | +8.7% | $21,824,198 | 336.05K | 5K | |
| 17 | $392,298 | -9.0% | $1,827,582 | -18.1% | $45,170,658 | 3.97M | 76.4K | |
| 18 | $189,381 | -44.7% | $1,259,701 | -9.2% | $27,921,189 | 499 | 1 | |
| 19 | $535,066 | +111.6% | $1,121,001 | +465.6% | $1,357,968 | 15.69K | 557 | |
| 20 | $183,851 | -30.5% | $1,065,804 | +7.7% | $6,393,677 | 171.65K | 9.02K | |
| 21 | $162,238 | -46.1% | $1,038,450 | +19.9% | $48,190,238 | 1.85M | 84K | |
| 22 | $171,737 | +13.1% | $672,610 | +57.7% | $2,732,893 | 58K | 1.23K | |
| 23 | $98,952 | -3.9% | $428,124 | -37.8% | $38,388,157 | 2.39M | 44.51K | |
| 24 | $11,186 | -75.4% | $67,086 | +110.4% | $99,018 | 1.02K | 51 | |
| 25 | $4,624 | -42.9% | $24,598 | +1.7% | $61,642 | 1.21K | 112 | |
| 26 | $0 | +0.0% | $0 | -100.0% | $61,675,321 | 494.06K | 13.56K | |
| 27 | $0 | +0.0% | $0 | -100.0% | $6,698,150 | 120.62K | 1 |

